At the end of 2011, TELUS employed approximately 41,100 team members (40,100 full-time equivalent or FTE employees) in Canada and internationally. Our team is representative of a diverse and inclusive environment – in terms of gender, sexual orientation, race, culture and diversity of thought. We believe this environment facilitates a broader exchange of perspectives and better reflects our true society.
Workplace demographics by location Our people
| 1 | As of December 31, 2011. |
| 2 | For Canada, other includes Manitoba (80), Saskatchewan (109), New Brunswick (84), Nova Scotia (120) and Newfoundland & Labrador (37). |
| 3 | For International, other includes Australia, South Korea, the Philippines, Guatemala, El Salvador, the United Kingdom and the United States. |
Workplace demographics by team member type December 31, 2011
| Team member type | AB | BC | ON | QC | Other | |
|---|---|---|---|---|---|---|
| Regular (Canada)1 | 6,217 | 7,870 | 7,430 | 5,198 | 423 | 27,138 |
| Temporary (Canada)2 | 107 | 253 | 162 | 258 | 7 | 787 |
| Regular (International)3 | - | - | - | - | 13,035 | 13,035 |
| Temporary (International)4 | - | - | - | 123 | 123 | |
|
Total |
6,324 | 8,123 | 7,592 | 5,456 | 13,588 | 41,083 |
| 1 | For Regular (Canada), other includes Manitoba (80), Saskatchewan (109), New Brunswick (84), Nova Scotia (120) and Newfoundland and Labrador (37). |
| 2 | For Temporary (Canada), other includes Manitoba (2), Saskatchewan (2), New Brunswick (1) and Nova Scotia (2). |
| 3 | For International, other includes Australia, South Korea, the Philippines, Guatemala, El Salvador, the United Kingdom and the United States. |
| 4 | For Temporary (International), other includes team members in Central American locations (123). |
